| POSIT | NUM | DRIVER | NAT | BOAT | LAPS | BEST LAP | AT | SPEED Km/h |
|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Uvis Slakteris | LAT | Molgaard | 15 | 00:41:87 | 14 | 154,8 |
| 2 | 93 | Tommy Wahlsten | SWE | Molgaard | 17 | 00:42:31 | 17 | 153,2 |
| 3 | 1 | Erik Stark | SWE | Molgaard | 6 | 00:42:52 | 3 | 152,4 |
| 4 | 90 | Malcolm Goodman | GBR | DAC | 17 | 00:42:85 | 15 | 151,2 |
| 5 | 3 | Owen Jelf | GBR | Molgaard | 15 | 00:43:00 | 14 | 150,7 |
| 6 | 5 | Rupert Temper | AT | DAC | 16 | 00:43:69 | 15 | 148,3 |
| 7 | 91 | Ian Andrews | GBR | DAC | 15 | 00:44:19 | 11 | 146,6 |
| 8 | 6 | Ola Pettersson | SWE | Baba | 14 | 00:44:23 | 2 | 146,5 |
| 9 | 11 | Bimba Sjöholm | SWE | DAC | 17 | 00:44:47 | 14 | 145,7 |
| 10 | 9 | Mette B. Bjerknæs | NOR | Molgaard | 16 | 00:44:82 | 5 | 144,6 |
| 11 | 20 | Nick Bisterfeld | GER | DAC | 13 | 00:45:75 | 9 | 141,6 |
| 12 | 52 | Martins Morozs | LAT | Molgaard | 8 | 00:47:93 | 3 | 135,2 |
| 13 | 4 | Yvonne Koenig | GER | DAC | 2 | 00:54:71 | 2 | 118,4 |
| 14 | 2 | Johan Osterberg | SWE | Molgaard | 18 | DSQ | 0 | 0,0 |
| Legend: DSQ – Disqualified; | ||||||||
