| Pos | Number | Name | Country | Laps | Gap | Total time | Points |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Mathilda Wiberg | SWE | 38 | 31:33.856 | 20 | |
| 2 | 33 | Nelson Morin | FRA | 38 | + 22.337 | 31:56.193 | 15 |
| 3 | 41 | Edgaras Riabko | LTU | 38 | + 38.342 | 32:12.198 | 12 |
| 4 | 74 | Giacomo Sacchi | MON | 37 | + L1 | 31:43.108 | 9 |
| 5 | 1 | Rashed Al Qemzi | UAE | 37 | + L1 | 31:44.164 | 7 |
| 6 | 96 | Roope Virtanen | FIN | 37 | + L1 | 31:46.481 | 5 |
| 7 | 45 | Duarte Benavente | POR | 37 | + L1 | 31:47.731 | 4 |
| 8 | 71 | Nikita Lijcs | LAT | 37 | + L1 | 31:51.410 | 3 |
| 9 | 9 | Mette Bjerknæs | GBR | 37 | + L1 | 31:58.172 | 2 |
| 10 | 36 | Mansoor Al Mansoori | UAE | 37 | + L1 | 32:17.524 | 1 |
| 11 | 2 | Johan Österberg | SWE | 36 | + L2 | 31:38.361 | 0 |
| 12 | 15 | Dainis Podžuks | LAT | 36 | + L2 | 32:05.829 | 0 |
| 13 | 3 | Owen Jelf | GBR | 36 | + L2 | 32:10.277 | 0 |
| 14 | 77 | Tobias Munthe-Kaas | NOR | 26 | + L12 | 32:31.017 | 0 |
| 15 | 4 | Jarno Vilmunen | FIN | 35 | DNF | 29:04.688 | 0 |
| 16 | 53 | Alexander Lindholm | FIN | 25 | DNF | 22:35.820 | 0 |
| 17 | 14 | Matthew Palfreyman | GBR | 19 | DNF | 16:14.380 | 0 |
| 18 | 22 | Peter Žak | SVK | 1 | DNF | 2:09.352 | 0 |
| 19 | 11 | Scott Curtis | GBR | DNS | 0 | ||
| 20 | 29 | Egidijus Dagilis | LTU | DNS | 0 |
