| Pos | Number | Name | Country | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 14 | Matthew Palfreyman | GBR | 49.018 | 47.538 | 44.390 |
| 2 | 4 | Jarno Vilmunen | FIN | 47.843 | 47.408 | 44.496 |
| 3 | 7 | Mathilda Wiberg | SWE | 47.359 | 47.864 | 44.686 |
| 4 | 74 | Giacomo Sacchi | MON | 49.824 | 47.204 | 45.497 |
| 5 | 41 | Edgaras Riabko | LTU | 50.364 | 47.560 | 45.500 |
| 6 | 33 | Nelson Morin | FRA | 49.270 | 47.880 | 46.340 |
| 7 | 1 | Rashed Al Qemzi | UAE | 49.541 | 48.044 | |
| 8 | 45 | Duarte Benavente | POR | 48.676 | 48.290 | |
| 9 | 71 | Nikita Lijcs | LAT | 50.661 | 48.841 | |
| 10 | 11 | Scott Curtis | GBR | 50.733 | 48.879 | |
| 11 | 96 | Roope Virtanen | FIN | 49.879 | 48.896 | |
| 12 | 53 | Alexander Lindholm | FIN | 50.703 | 49.239 | |
| 13 | 9 | Mette Bjerknæs | GBR | 51.078 | 49.578 | |
| 14 | 2 | Johan Österberg | SWE | 49.561 | 50.248 | |
| 15 | 77 | Tobias Munthe-Kaas | NOR | 51.211 | 51.412 | |
| 16 | 15 | Dainis Podžuks | LAT | 51.292 | ||
| 17 | 36 | Mansoor Al Mansoori | UAE | 51.387 | ||
| 18 | 3 | Owen Jelf | GBR | 52.724 | ||
| 19 | 22 | Peter Žak | SVK | 56.010 | ||
| 20 | 29 | Egidijus Dagilis | LTU | 11:44.668 |
