| Pos | Number | Name | Country | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|
| 1 | 1 | Rashed Al Qemzi | UAE | 16 | 46.296 | |
| 2 | 74 | Giacomo Sacchi | MON | 12 | 46.775 | + 0.479 |
| 3 | 33 | Nelson Morin | FRA | 10 | 46.800 | + 0.504 |
| 4 | 9 | Mette Bjerknæs | GBR | 6 | 47.076 | + 0.780 |
| 5 | 36 | Mansoor Al Mansoori | UAE | 20 | 47.364 | + 1.068 |
| 6 | 77 | Tobias Munthe-Kaas | NOR | 30 | 47.496 | + 1.200 |
| 7 | 53 | Alexander Lindholm | FIN | 20 | 47.646 | + 1.350 |
| 8 | 4 | Jarno Vilmunen | FIN | 16 | 47.743 | + 1.447 |
| 9 | 71 | Nikita Lijcs | LAT | 13 | 47.993 | + 1.697 |
| 10 | 41 | Edgaras Riabko | LTU | 13 | 48.036 | + 1.740 |
| 11 | 3 | Owen Jelf | GBR | 26 | 48.107 | + 1.811 |
| 12 | 45 | Duarte Benavente | POR | 7 | 49.289 | + 2.993 |
| 13 | 96 | Roope Virtanen | FIN | 11 | 49.307 | + 3.011 |
| 14 | 15 | Dainis Podžuks | LAT | 23 | 49.343 | + 3.047 |
| 15 | 2 | Johan Österberg | SWE | 20 | 49.895 | + 3.599 |
| 16 | 22 | Peter Žak | SVK | 30 | 51.723 | + 5.427 |
| 17 | 7 | Mathilda Wiberg | SWE | 4 | 56.008 | + 9.712 |
| 18 | 14 | Matthew Palfreyman | GBR | 4 | 1:20.427 | + 34.131 |
| 19 | 11 | Scott Curtis | GBR | DNS | ||
| 20 | 29 | Egidijus Dagilis | LTU | DNS |
