| Pos | Number | Name | Country | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|
| 1 | 4 | Jarno Vilmunen | FIN | 18 | 44.803 | |
| 2 | 41 | Edgaras Riabko | LTU | 28 | 44.904 | + 0.101 |
| 3 | 1 | Rashed Al Qemzi | UAE | 22 | 45.022 | + 0.219 |
| 4 | 14 | Matthew Palfreyman | GBR | 31 | 45.335 | + 0.532 |
| 5 | 74 | Giacomo Sacchi | MON | 32 | 45.424 | + 0.621 |
| 6 | 11 | Scott Curtis | GBR | 16 | 45.572 | + 0.769 |
| 7 | 36 | Mansoor Al Mansoori | UAE | 42 | 45.716 | + 0.913 |
| 8 | 33 | Nelson Morin | FRA | 31 | 46.124 | + 1.321 |
| 9 | 7 | Mathilda Wiberg | SWE | 10 | 46.125 | + 1.322 |
| 10 | 53 | Alexander Lindholm | FIN | 44 | 46.178 | + 1.375 |
| 11 | 77 | Tobias Munthe-Kaas | NOR | 43 | 46.326 | + 1.523 |
| 12 | 3 | Owen Jelf | GBR | 44 | 46.532 | + 1.729 |
| 13 | 96 | Roope Virtanen | FIN | 16 | 47.126 | + 2.323 |
| 14 | 71 | Nikita Lijcs | LAT | 23 | 47.476 | + 2.673 |
| 15 | 15 | Dainis Podžuks | LAT | 22 | 48.751 | + 3.948 |
| 16 | 22 | Peter Žak | SVK | 19 | 49.312 | + 4.509 |
| 17 | 2 | Johan Österberg | SWE | 7 | 49.325 | + 4.522 |
| 18 | 29 | Egidijus Dagilis | LTU | 7 | 59.488 | + 14.685 |
| 19 | 9 | Mette Bjerknæs | GBR | 4 | 1:32.545 | + 47.742 |
| 20 | 45 | Duarte Benavente | POR | 1 | 2:04.296 | + 1:19.493 |
