| Pos | Number | Name | Country | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 1 | Rashed Al Qemzi | UAE | 46.256 | 46.060 | 43.924 |
| 2 | 36 | Mansoor Al Mansoori | UAE | 46.084 | 45.792 | 44.036 |
| 3 | 7 | Mathilda Wiberg | SWE | 46.395 | 45.912 | 44.296 |
| 4 | 14 | Matthew Palfreyman | GBR | 46.328 | 45.807 | 44.552 |
| 5 | 41 | Edgaras Riabko | LTU | 46.832 | 46.374 | 44.972 |
| 6 | 33 | Nelson Morin | FRA | 46.779 | 46.632 | 45.849 |
| 7 | 3 | Owen Jelf | GBR | 47.348 | 46.683 | |
| 8 | 61 | Scott Curtis | GBR | 47.100 | 46.827 | |
| 9 | 34 | Frode Sundsdal | NOR | 46.839 | 47.080 | |
| 10 | 45 | Duarte Benavente | POR | 47.111 | 47.356 | |
| 11 | 71 | Nikita Lijcs | LAT | 47.631 | 47.448 | |
| 12 | 9 | Mette Bjerknæs | GBR | 47.320 | 47.455 | |
| 13 | 96 | Roope Virtanen | FIN | 47.500 | 47.552 | |
| 14 | 91 | David del Pin | ITA | 47.039 | ||
| 15 | 74 | Giacomo Sacchi | MON | 47.185 | ||
| 16 | 2 | Johan Österberg | SWE | 47.928 | ||
| 17 | 22 | Peter Žak | SVK | 50.816 | ||
| 18 | 29 | Egidijus Dagilis | LTU | 1:01.312 | ||
| 19 | 77 | Tobias Munthe-Kaas | NOR | DNS | ||
| 20 | 85 | Luca Fornasarig | ITA | DNS |
